Internship and Placement
| S.No | Parameters | |
|---|---|---|
| 1 | Internships | 68.85 |
| 2 | Number of organisations offering Internship | 39 |
| 3 | Website | NO |
| 4 | Pre Placement Offered to students | 7 |
| S.No | Parameters | Dec-2025 | Jan-2026 | Feb-2026 |
|---|---|---|---|---|
| 1 | % Final Year Students Placed | 40.23 | 40.82 | 65.08 |
| 2 | Number of Drives Conducted | 5 | 1 | 6 |
| 3 | Number of recruiters Visited | 10 | 1 | 10 |
| 4 | Placement Letters uploaded | Click Here | ||
| 5 | Average Package offered | ₹2,09,000 | ₹2,70,000 | ₹4,07,820 |
| S.No | Parameters | Dec-2025 | Jan-2026 | Feb-2026 |
|---|---|---|---|---|
| 1 | % of (Final Year Students+Recently Passed out students)registered on NATS Portal | 0 | 0 | 0 |
| 2 | Has the HEI Engaged apprentices in its own institution through the NATS Portal? | NA | NA | NA |
| 3 | % of (Final Year Students+Recently Passed out students) completed Apprenticeship through NATS | 0 | 0 | 0 |
